Rates
Current Loan Rates
Rates and terms quoted are current and may change anytime at the discretion of the Board of Directors.
All loans are subject to Credit Union policy on approved credit worthiness. Please call the Credit Union
for verification and/or further information at (310) 253-6060.
Credit Union Fees
All loans are subject to Credit Union policy on approved credit worthiness. Please call the Credit Union
for verification and/or further information at (310) 253-6060.
Credit Union Fees
| Collateral | Rate | % Financed | Max. Term | Example Payment | |
| New Vehicles | |||||
| Current year model | 4.25% APR | 100% | 72 Months | 315.22 | for $20,000 |
| or never been registered | 4.25% APR | 100% | 60 Months | 370.63 | for $20,000 |
| Used Vehicles | |||||
| 1 Year Old | 4.25% APR | Up to 100% of Retail | 60 Months | 370.63 | for $20,000 |
| 2 to 5 Years Old | 4.25% APR | Kelley Blue Book Value | 48 Months | 453.86 | for $20,000 |
| 6 to 20 Years Old | 4.25% APR | Kelley Blue Book Value | 36 Months | 592.77 | for $20,000 |
| Vehicles of Particular Interest | |||||
| 4.25% APR | Good 70%/Fair 50% | 48 Months | 453.86 | for $20,000 | |
| New Motor Homes | |||||
| 9.00% APR | 100% | 72 Months | 360.45 | for $20,000 | |
| 8.50% APR | 90% | 72 Months | 355.51 | for $20,000 | |
| 8.00% APR | 80% | 72 Months | 350.61 | for $20,000 | |
| 7.50% APR | 70% | 72 Months | 345.75 | for $20,000 | |
| Used Motor Homes | |||||
| 9.00% APR | 100% | 60 Months | 415.09 | for $20,000 | |
| 8.50% APR | 90% | 60 Months | 410.26 | for $20,000 | |
| 8.00% APR | 80% | 60 Months | 405.46 | for $20,000 | |
| 7.50% APR | 70% | 60 Months | 400.70 | for $20,000 | |
| Signature | |||||
| 12.00% APR | Up to $25,000 | 60 Months | 559.06 | for $25,000 | |
| Computer/Furniture | |||||
| 12.00% APR | Up to $10,000 | 48 Months | 264.73 | for $10,000 | |
| Shares in Credit Union | |||||
| Current share dividend rate plus 3 percent | 144 Months | ||||
| 2nd Trust Deeds | |||||
| 1st & 2nd Trust Deed | 5.00% APR | 80% of appraised value | 180 Months | 790.89 | for $100,000 |

